CODE | Eq. Name | L0 | L1 | L2 | Equipment | Status | Note | TPI Date | |
|---|---|---|---|---|---|---|---|---|---|
WS-G1-FFBL | Blanket | SC | WS | G1 | FFBL | Inspected | |||
WS-ST1-FFBL | Blanket | SC | WS | ST1 | FFBL | Inspected | |||
WS-D2-FFCP | Control Panel | SC | WS | D2 | FFCP | Inspected | |||
SO-COR1-FFEX.1 | Fire Extinguisher -CO2- | SC | SO | COR1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
SO-COR3-FFEX.2 | Fire Extinguisher -CO2- | SC | SO | COR3 | FFEX | Inspected | Inspected 2024-05 | September 4, 2022 | |
WS-G1-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | G1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-G2-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | G2 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-G3-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | G3 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-G4-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | G4 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-ST1-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | ST1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-ST2-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | ST2 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-ST3-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | ST3 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-S6-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | S6 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-S2-FFEX.2 | Fire Extinguisher -CO2- | SC | WS | S2 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
Office--FFEX.3 | Fire Extinguisher -CO2- | AH | Office | FFEX | Inspected | Inspected 2023-11 | September 4, 2022 | ||
SO-D1-FFEX | Fire Extinguisher -Powder- | SC | SO | D1 | FFEX | Action Required | Inspected 2024-09 | September 4, 2022 | |
SO-COR1-FFEX.2 | Fire Extinguisher -Powder- | SC | SO | COR1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
SO-KT1-FFEX | Fire Extinguisher -Powder- | SC | SO | KT1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
SO-KT2-FFEX | Fire Extinguisher -Powder- | SC | SO | KT2 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
SO-COR2-FFEX.1 | Fire Extinguisher -Powder- | SC | SO | COR2 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
SO-COR2-FFEX.2 | Fire Extinguisher -Powder- | SC | SO | COR2 | FFEX | Inspected | Inspected 2024-05 | September 4, 2022 | |
SO-COR3-FFEX.1 | Fire Extinguisher -Powder- | SC | SO | COR3 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
SO-D4-FFEX | Fire Extinguisher -Powder- | SC | SO | D4 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-G2-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | G2 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-G1-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | G1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-G3-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | G3 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-G4-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | G4 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-ST1-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | ST1 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-ST2-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | ST2 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-S4-FFEX.11 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | Inspected | Inspected 2024-08 Need Label | September 4, 2022 | |
WS-S4-FFEX.12 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-ST3-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | ST3 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-S6-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | S6 | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | |
WS-S2-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | S2 | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | |
WS-S5-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | S5 | FFEX | Inspected 2024-09 | |||
ACC--FFEX.1 | Fire Extinguisher -Powder- | SC | ACC | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | ||
ACC--FFEX.2 | Fire Extinguisher -Powder- | SC | ACC | FFEX | Inspected | Inspected 2024-10 | September 4, 2022 | ||
Fuel Tank--FFEX | Fire Extinguisher -Powder- | SC | Fuel Tank | FFEX | Inspected | Inspected 2023-06 Fawares | June 22, 2023 | ||
MGC--FFEX | Fire Extinguisher -Powder- | SC | MGC | FFEX | Inspected | Inspected 2024-09 | September 4, 2022 | ||
SH--FFEX.5 | Fire Extinguisher -Powder- | Mahboula | SH | FFEX | Inspected | TPI date need to be checked | September 4, 2022 | ||
SH--FFEX.4 | Fire Extinguisher -Powder- | Mahboula | SH | FFEX | Inspected | TPI date need to be checked | September 4, 2022 | ||
SH--FFEX.3 | Fire Extinguisher -Powder- | Mahboula | SH | FFEX | Inspected | TPI date need to be checked | September 4, 2022 | ||
SH--FFEX.2 | Fire Extinguisher -Powder- | Mahboula | SH | FFEX | Inspected | TPI date need to be checked | September 4, 2022 | ||
SH--FFEX.1 | Fire Extinguisher -Powder- | Mahboula | SH | FFEX | Inspected | TPI date need to be checked | September 4, 2022 | ||
Office--FFEX.2 | Fire Extinguisher -Powder- | AH | Office | FFEX | Inspected | Inspected 2023-11 | September 4, 2022 | ||
Office--FFEX.1 | Fire Extinguisher -Powder- | AH | Office | FFEX | Inspected | Inspected 2024-05 | September 4, 2022 | ||
SO-D2-FFHO | Fire Hose | SC | SO | D2 | FFHO | Inspected | |||
SO-BACK SIDE-FFHO | Fire Hose | SC | SO | BACK SIDE | FFHO | Inspected | |||
WS-D1-FFHO | Fire Hose | SC | WS | D1 | FFHO | Inspected | |||
WS-D4-FFHO | Fire Hose | SC | WS | D4 | FFHO | Fixed | Valve Replaced | ||
WS-D5-FFHO | Fire Hose | SC | WS | D5 | FFHO | Inspected | |||
WS-D7-FFHO | Fire Hose | SC | WS | D7 | FFHO | Inspected | |||
WS-ST1-FFHO.1 | Fire Hose | SC | WS | ST1 | FFHO | Inspected | |||
WS-ST1-FFHO.2 | Fire Hose | SC | WS | ST1 | FFHO | Inspected | |||
WS-ST2-FFHO.2 | Fire Hose | SC | WS | ST2 | FFHO | Fixed | Hose connection tightened | ||
WS-ST2-FFHO.1 | Fire Hose | SC | WS | ST2 | FFHO | Inspected | |||
WS-ST3-FFHO.1 | Fire Hose | SC | WS | ST3 | FFHO | Inspected | |||
WS-ST3-FFHO.2 | Fire Hose | SC | WS | ST3 | FFHO | Inspected | |||
ACC--FFHO | Fire Hose | SC | ACC | FFHO | Action Required | BROKEN GLASS | |||
SO-COR1-FFBG | Glass | SC | SO | COR1 | FFBG | Inspected | |||
SO-COR3-FFBG | Glass | SC | SO | COR3 | FFBG | Inspected | |||
WS-ST1-FFBG | Glass | SC | WS | ST1 | FFBG | Inspected | |||
WS-ST2-FFBG | Glass | SC | WS | ST2 | FFBG | Inspected | |||
WS-ST3-FFBG | Glass | SC | WS | ST3 | FFBG | Inspected | |||
WS-KT2-FFHD | Heat Detector | SC | WS | KT2 | FFHD | Inspected | |||
WS-KT3-FFHD | Heat Detector | SC | WS | KT3 | FFHD | Inspected | |||
--FFJP | Jockey Pump | SC | FFJP | Inspected | |||||
--FFMP | Main Pump | SC | FFMP | Inspected | |||||
SO-COR1-FFSD.1 | Smoke Detector | SC | SO | COR1 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-COR1-FFSD.2 | Smoke Detector | SC | SO | COR1 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-01-FFSD.1 | Smoke Detector | SC | SO | 01 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-01-FFSD.2 | Smoke Detector | SC | SO | 01 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-02-FFSD | Smoke Detector | SC | SO | 02 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-03-FFSD | Smoke Detector | SC | SO | 03 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-KT1-FFSD.1 | Smoke Detector | SC | SO | KT1 | FFSD | InspectedFixed | Inspected 2025-02-13 BATTERY REPLACED | ||
SO-KT1-FFSD.2 | Smoke Detector | SC | SO | KT1 | FFSD | InspectedFixed | Inspected 2025-02-13 BATTERY REPLACED | ||
SO-05-FFSD | Smoke Detector | SC | SO | 05 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-04-FFSD | Smoke Detector | SC | SO | 04 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-06-FFSD.1 | Smoke Detector | SC | SO | 06 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-06-FFSD.2 | Smoke Detector | SC | SO | 06 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-08-FFSD | Smoke Detector | SC | SO | 08 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-07-FFSD | Smoke Detector | SC | SO | 07 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-09-FFSD | Smoke Detector | SC | SO | 09 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-COR3-FFSD.1 | Smoke Detector | SC | SO | COR3 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-COR2-FFSD.2 | Smoke Detector | SC | SO | COR2 | FFSD | InspectedFixed | Inspected 2025-02-13 SD REPLACED | ||
SO-COR2-FFSD.1 | Smoke Detector | SC | SO | COR2 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-COR2-FFSD.3 | Smoke Detector | SC | SO | COR2 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-COR3-FFSD.2 | Smoke Detector | SC | SO | COR3 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-KT2-FFSD.1 | Smoke Detector | SC | SO | KT2 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-KT2-FFSD.2 | Smoke Detector | SC | SO | KT2 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-10-FFSD.1 | Smoke Detector | SC | SO | 10 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-10-FFSD.2 | Smoke Detector | SC | SO | 10 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-11-FFSD | Smoke Detector | SC | SO | 11 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-12-FFSD | Smoke Detector | SC | SO | 12 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-13-FFSD.1 | Smoke Detector | SC | SO | 13 | FFSD | Inspected | Inspected 2025-02-13 | ||
SO-13-FFSD.2 | Smoke Detector | SC | SO | 13 | FFSD | Inspected | Inspected 2025-02-13 | ||
WS-S3-FFSD | Smoke Detector | SC | WS | S3 | FFSD | Inspected | |||
WS-S4-FFSD | Smoke Detector | SC | WS | S4 | FFSD | Inspected | |||
WS-S6-FFSD | Smoke Detector | SC | WS | S6 | FFSD | Inspected | |||
WS-WC4-FFSD | Smoke Detector | SC | WS | WC4 | FFSD | Inspected | |||
WS-KT4-FFSD | Smoke Detector | SC | WS | KT4 | FFSD | Inspected | |||
WS-01-FFSD | Smoke Detector | SC | WS | 01 | FFSD | Inspected | |||
WS-02-FFSD | Smoke Detector | SC | WS | 02 | FFSD | Inspected | |||
WS-03-FFSD | Smoke Detector | SC | WS | 03 | FFSD | Inspected | |||
WS-04-FFSD | Smoke Detector | SC | WS | 04 | FFSD | Inspected | |||
WS-05-FFSD | Smoke Detector | SC | WS | 05 | FFSD | Inspected | |||
WS-06-FFSD | Smoke Detector | SC | WS | 06 | FFSD | Inspected | |||
WS-08-FFSD | Smoke Detector | SC | WS | 08 | FFSD | Inspected | |||
WS-09-FFSD | Smoke Detector | SC | WS | 09 | FFSD | Inspected | |||
WS-10-FFSD.1 | Smoke Detector | SC | WS | 10 | FFSD | Inspected | |||
WS-KT5-FFSD | Smoke Detector | SC | WS | KT5 | FFSD | Inspected | |||
WS-11-FFSD | Smoke Detector | SC | WS | 11 | FFSD | Inspected | |||
WS-12-FFSD | Smoke Detector | SC | WS | 12 | FFSD | Inspected | |||
WS-13-FFSD | Smoke Detector | SC | WS | 13 | FFSD | Inspected | |||
WS-14-FFSD.1 | Smoke Detector | SC | WS | 14 | FFSD | Inspected | |||
WS-14-FFSD.2 | Smoke Detector | SC | WS | 14 | FFSD | Inspected | |||
WS-15-FFSD | Smoke Detector | SC | WS | 15 | FFSD | Inspected | |||
WS-16-FFSD | Smoke Detector | SC | WS | 16 | FFSD | Inspected | |||
WS-17-FFSD | Smoke Detector | SC | WS | 17 | FFSD | Inspected | |||
WS-KT6-FFSD | Smoke Detector | SC | WS | KT6 | FFSD | Inspected | |||
WS-L1-FFSD.4 | Smoke Detector | SC | WS | L1 | FFSD | ||||
WS-L1-FFSD.3 | Smoke Detector | SC | WS | L1 | FFSD | ||||
WS-L1-FFSD.2 | Smoke Detector | SC | WS | L1 | FFSD | ||||
WS-L1-FFSD.1 | Smoke Detector | SC | WS | L1 | FFSD | ||||
WS-L2-FFSD.3 | Smoke Detector | SC | WS | L2 | FFSD | ||||
WS-L2-FFSD.4 | Smoke Detector | SC | WS | L2 | FFSD | ||||
WS-L2-FFSD.1 | Smoke Detector | SC | WS | L2 | FFSD | ||||
WS-L2-FFSD.2 | Smoke Detector | SC | WS | L2 | FFSD | ||||
WS-L3-FFSD.4 | Smoke Detector | SC | WS | L3 | FFSD | ||||
WS-L3-FFSD.1 | Smoke Detector | SC | WS | L3 | FFSD | ||||
WS-L3-FFSD.2 | Smoke Detector | SC | WS | L3 | FFSD | ||||
WS-L3-FFSD.3 | Smoke Detector | SC | WS | L3 | FFSD | ||||
WS-L4-FFSD.4 | Smoke Detector | SC | WS | L4 | FFSD | ||||
WS-L4-FFSD.3 | Smoke Detector | SC | WS | L4 | FFSD | ||||
WS-L4-FFSD.1 | Smoke Detector | SC | WS | L4 | FFSD | ||||
WS-L4-FFSD.2 | Smoke Detector | SC | WS | L4 | FFSD | ||||
WS-10-FFSD.2 | Smoke Detector | SC | WS | 10 | FFSD | Inspected | |||
ACC-LR-FFSD | Smoke Detector | SC | ACC | LR | FFSD | Inspected | |||
ACC-COR-FFSD | Smoke Detector | SC | ACC | COR | FFSD | Fixed | BATTERY REPLACED | ||
ACC-KT-FFSD | Smoke Detector | SC | ACC | KT | FFSD | Fixed | BATTERY REPLACED | ||
ACC-01-FFSD | Smoke Detector | SC | ACC | 01 | FFSD | Fixed | BATTERY REPLACED | ||
ACC-02-FFSD | Smoke Detector | SC | ACC | 02 | FFSD | Fixed | BATTERY REPLACED | ||
ACC-03-FFSD | Smoke Detector | SC | ACC | 03 | FFSD | Fixed | BATTERY REPLACED | ||
ACC-04-FFSD | Smoke Detector | SC | ACC | 04 | FFSD | Action Required | Not Working | ||
SGR--FFSD | Smoke Detector | SC | SGR | FFSD | Inspected | ||||
SO-D1-FFSO | Sounder | SC | SO | D1 | FFSO | Inspected | |||
SO-COR1-FFSO | Sounder | SC | SO | COR1 | FFSO | Inspected | |||
SO-COR3-FFSO | Sounder | SC | SO | COR3 | FFSO | Inspected | |||
SO-D4-FFSO | Sounder | SC | SO | D4 | FFSO | Inspected | |||
WS-RIGHT SIDE-FFSO | Sounder | SC | WS | RIGHT SIDE | FFSO | Inspected | |||
WS-LEFT SIDE-FFSO | Sounder | SC | WS | LEFT SIDE | FFSO | Inspected | |||
WS-D2-FFSO | Sounder | SC | WS | D2 | FFSO | Inspected | |||
WS-G4-FFSO | Sounder | SC | WS | G4 | FFSO | Inspected | |||
WS-D1-FFSO | Sounder | SC | WS | D1 | FFSO | Inspected | |||
WS-FRONT SIDE-FFSL | Strope Light | SC | WS | FRONT SIDE | FFSL | Inspected | |||
WS-D2-FFSL | Strope Light | SC | WS | D2 | FFSL | Inspected | |||
WS-G4-FFSL | Strope Light | SC | WS | G4 | FFSL | Inspected | |||
--FFWT | Water Tank | SC | FFWT | Inspected | Water Level = 70% Check Water Level - 20230510_115353.jpg |
1st | 2nd | CODE | Eq. Name | L0 | L1 | L2 | Equipment | Size | Note | Inspection Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
WS-S4-FFEX.1 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | LOW PRESSURE | Not Yet Located | |||
WS-S4-FFEX.2 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 | Sent | |||
WS-S4-FFEX.3 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 | Sent | |||
WS-S4-FFEX.4 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 | Sent | |||
WS-S4-FFEX.5 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 | Sent | |||
WS-S4-FFEX.6 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 | Sent | |||
WS-S4-FFEX.7 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 | Sent | |||
WS-S4-FFEX.8 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 2 KG | Inspected 2024-10 (Artyom office) | Sent | |||
WS-S4-FFEX.9 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 1 KG | Not Yet Located | ||||
WS-S4-FFEX.10 | Fire Extinguisher -Powder- | SC | WS | S4 | FFEX | 25 KG | Inspected 2024-10 Besides the fuel generator | Sent |
SC - Service Center
D - Door
WS - Workshop
KT - Kitchen
ACC - Accommodation
G - Gate
SO - Site Office
COR - Corridor
CR - Control Room
LR - Living Room
SGR - Security Guard Room
WC - Bathroom
AH - Ahmadi Office
SH - Staff House